Sign In | Join Free | My lightneasy.org |
|
Brand Name : ORIGIN
Model Number : LY-H2
Certification : CE
Place of Origin : China
MOQ : 1
Payment Terms : T/T
Supply Ability : 1000000 per week
Delivery Time : 3-5days
Packaging Details : brown box
Real-Time Tracking : Yes
Installation : Easy
Geo-Fencing : Yes
Power Source : Battery
Data Storage : Cloud-based
Connectivity : Wireless
Compatibility : Multiple Devices
Function : GPS Tracking
Alerts : Customizable
Type : Monitoring System
Accuracy : High
The GPS device has a large - capacity memory to store historical location data for analysis.
The hard - hat's shell is made of a high - strength composite material for maximum durability.
It has a user - friendly interface for easy operation, even with gloved hands.
The helmet is equipped with an ambient light sensor that adjusts the interior lighting for better visibility.
Don't miss out on this innovative safety solution.
Type | Item | Description |
---|---|---|
Color | Color | White, red, blue, yellow |
Identification |
| |
Material | ABS material | |
Size and Weight | Size | 304.7mm * 240.0mm * 165.4mm (length * width * height) Meet GB/T2811 - 2019 standard relevant safety helmet size regulations |
Weight | ≤540g | |
Material and Protection Performance | Impact Absorption | |
Anti - penetration | Designed according to GB/T2811 - 2019 standard | |
IP Rating | On the basis of IP66, it can protect against alcohol spray | |
Drop Resistance | Function does not fail after a 2 - meter drop | |
Calculation and Storage | CPU | UIS8910FF |
RAM | 128Mb | |
ROM | 64Mb | |
System | RTOS | |
Communication and Positioning | Communication Band |
|
Positioning | Support GPS/BeiDou | |
Antenna | 1 main antenna + GPS ceramic antenna 1 | |
External Interface | Data and Charging Port | |
SIM Card Slot | Support SIM card (tri - network) | |
Battery | Battery Specification |
|
Button | Reset button (hidden type) | |
Indicator Light | Power | |
Accessories | Data Cable | |
Battery | Built - in: 3000mah (confirm supply cycle) | |
Lining | 1 set (new lining confirm supply cycle) | |
Working Environment | Working Temperature | -10°C ~ 60°C |
Working Humidity | 10% ~ 60% |
![]() |
Real Time Tracking Smart Helmet For Construction And Mining GPS Positioning Locator Images |